Sizmek Advertising Suite (SAS) fuels digital advertising campaigns for advertisers and agencies around the world with the most cutting-edge technology to engage audiences across any screen.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Account Currency | Account ID |
Account Name | Action Type |
Actual Delivery | Ad Average Duration (Sec) |
Ad Duration | Ad Format Name |
Ad ID | Ad Name |
Ad Replayed | Ad Replayed Rate |
Ad Request | Advertiser ID |
Advertiser Name | Attribution Model |
Average Video Time Complete (Sec) | Billing Account Name |
Billing Address | Billing City |
Billing Country | Billing Country Code |
Billing Impressions (Net) | Billing State |
Billing State Code | Billing User Id |
Billing User Name | Billing Vat Tin |
Billing Zip Code | Brand ID |
Brand Name | Browser ID |
Browser Name | Browser Version |
CPC (Gross) | CPC (Net) |
CPC (SIVT) | CPC (Total Net) |
CPM (Gross) | CPM (Net) |
CPM (SIVT) | CPM (Total Net) |
CTR (Gross) | CTR (Net) |
CTR (SIVT) | CTR (Total Net) |
Campaign ID | Campaign Name |
City | Click Through (URL) |
Clicks (Gross) | Clicks (Net) |
Clicks (SIVT) | Clicks (Total Net) |
Client CPC (Gross) | Client CPC (Net) |
Client CPC (SIVT) | Client CPC (Total Net) |
Client CPM (Gross) | Client CPM (Net) |
Client CPM (SIVT) | Client CPM (Total Net) |
Client ROAS | Client Total Media Cost |
Client Total Profit | Conversion Activity ID |
Conversion Activity Name | Conversion Activity Type |
Conversion Revenue | Cost Model |
Cost per Unit | Country |
Country Code | DMA |
Date | Default Clicks |
Default Image (URL) | Default Image ID |
Default Impressions | Default Interactions From Tracked Ads |
Default Tracked Ads | Delivery Rate |
Device Brand Name | Device Model Name |
Device Type | Dwell Average Duration (Sec) |
Dwell Rate | End Date |
Environment | Expected Delivery |
Global Conversion ID | Hard Stop Impressions |
Hard Stop Method | Impressions (Gross) |
Impressions (Net) | Impressions (SIVT) |
Impressions (Total Net) | Impressions With Dwell |
Impressions With Interaction | Impressions With Specific Video Asset |
Impressions With Swipe | Interaction Average Duration (Sec) |
Interaction Rate | Is Global Conversion |
Last Served Impression | Last Updated |
Market Name | OS Name |
Office Name | Placement Actual Start Date |
Placement Dimension | Placement End Date |
Placement ID | Placement Name |
Placement Start Date | Placement Type |
Post-Click Conversions | Post-Click Impulse Conversions |
Post-Click Latent Conversions | Post-Impression Conversions |
Post-Impression Impulse Conversions | Post-Impression Latent Conversions |
ROAS | Rate |
Site ID | Site Name |
Size in KB | Special Trafficking Instructions |
Start Date | State |
Status | Swipe Rate |
Tag Manager Name | Total Conversions |
Total Interactions | Total Media Cost |
Total Profit | Total Swipes |
Tracking TYpe | Trafficking Mode |
Vertical Name | Video Asset Duration Counter |
Video Average Duration (Sec) | Video Full Screen Asset Duration Value |
Video Full Screen Ended | Video Full Screen Ended Rate |
Video Full Screen Muted | Video Full Screen Muted Rate |
Video Full Screen Paused | Video Full Screen Paused Rate |
Video Full Screen Started | Video Full Screen Started Rate |
Video Played With Sound | Video Played With Sound Rate |
Video/Audio Asset Duration | Video/Audio Asset Format |
Video/Audio Asset ID | Video/Audio Asset Name |
Video/Audio Asset Quality | Video/Audio Asset Start Method |
Videos 25% Played | Videos 25% Played Rate |
Videos 50% Played | Videos 50% Played Rate |
Videos 75% Played | Videos 75% Played Rate |
Videos Engaged View Rate | Videos Engaged Views |
Videos Fully Played | Videos Fully Played Rate |
Videos Muted | Videos Muted Rate |
Videos Non-Skipped | Videos Non-Skipped Rate |
Videos Paused | Videos Replayed |
Videos Replayed Rate | Videos Skipped |
Videos Skipped Rate | Videos Started |
Videos UnMuted Rate | Videos Unmuted |
Account ID | Account Name |
Ad Average Duration (Sec) | Ad Duration |
Ad Format Name | Ad ID |
Ad Name | Ad Replayed |
Ad Replayed Rate | Ad Request |
Advertiser ID | Advertiser Name |
Billing Impressions (Net) | Brand ID |
Brand Name | CPC (Gross) |
CPC (Net) | CPC (SIVT) |
CPC (Total Net) | CPM (Gross) |
CPM (Net) | CPM (SIVT) |
CPM (Total Net) | CTR (Gross) |
CTR (Net) | CTR (SIVT) |
CTR (Total Net) | Campaign ID |
Campaign Name | Click Through (URL) |
Clicks (Gross) | Clicks (Net) |
Clicks (SIVT) | Clicks (Total Net) |
Client CPC (Gross) | Client CPC (Net) |
Client CPC (SIVT) | Client CPC (Total Net) |
Client CPM (Gross) | Client CPM (Net) |
Client CPM (SIVT) | Client CPM (Total Net) |
Client ROAS | Client Total Media Cost |
Client Total Profit | Date |
Default Clicks | Default Image (URL) |
Default Image ID | Default Impressions |
Default Interactions From Tracked Ads | Default Tracked Ads |
Dwell Average Duration (Sec) | Dwell Rate |
Hard Stop Impressions | Impressions (Gross) |
Impressions (Net) | Impressions (SIVT) |
Impressions (Total Net) | Impressions With Dwell |
Impressions With Interaction | Impressions With Swipe |
Interaction Average Duration (Sec) | Interaction Rate |
Placement ID | Placement Name |
Placement Type | ROAS |
Site ID | Site Name |
Size in KB | Swipe Rate |
Total Conversions | Total Interactions |
Total Media Cost | Total Profit |
Total Swipes | Videos 25% Played |
Videos 25% Played Rate | Videos 50% Played |
Videos 50% Played Rate | Videos 75% Played |
Videos 75% Played Rate | Videos Engaged View Rate |
Videos Engaged Views | Videos Fully Played |
Videos Fully Played Rate | Videos Muted |
Videos Muted Rate | Videos Non-Skipped |
Videos Non-Skipped Rate | Videos Paused |
Videos Replayed | Videos Replayed Rate |
Videos Skipped | Videos Skipped Rate |
Videos Started | Videos UnMuted Rate |
Videos Unmuted |
Account Currency | Account ID |
Account Name | Ad Average Duration (Sec) |
Ad Replayed | Ad Replayed Rate |
Ad Request | Advertiser ID |
Advertiser Name | Attribution Model |
Billing Account Name | Billing Address |
Billing City | Billing Country |
Billing Country Code | Billing Impressions (Net) |
Billing State | Billing State Code |
Billing User Id | Billing User Name |
Billing Vat Tin | Billing Zip Code |
Brand ID | Brand Name |
CPC (Gross) | CPC (Net) |
CPC (SIVT) | CPC (Total Net) |
CPM (Gross) | CPM (Net) |
CPM (SIVT) | CPM (Total Net) |
CTR (Gross) | CTR (Net) |
CTR (SIVT) | CTR (Total Net) |
Clicks (Gross) | Clicks (Net) |
Clicks (SIVT) | Clicks (Total Net) |
Client CPC (Gross) | Client CPC (Net) |
Client CPC (SIVT) | Client CPC (Total Net) |
Client CPM (Gross) | Client CPM (Net) |
Client CPM (SIVT) | Client CPM (Total Net) |
Client ROAS | Client Total Media Cost |
Client Total Profit | Date |
Default Clicks | Default Impressions |
Default Interactions From Tracked Ads | Default Tracked Ads |
Dwell Average Duration (Sec) | Dwell Rate |
Hard Stop Impressions | Impressions (Gross) |
Impressions (Net) | Impressions (SIVT) |
Impressions (Total Net) | Impressions With Dwell |
Impressions With Interaction | Impressions With Swipe |
Interaction Average Duration (Sec) | Interaction Rate |
Market Name | Office Name |
ROAS | Swipe Rate |
Total Conversions | Total Interactions |
Total Media Cost | Total Profit |
Total Swipes | Vertical Name |
Videos 25% Played | Videos 25% Played Rate |
Videos 50% Played | Videos 50% Played Rate |
Videos 75% Played | Videos 75% Played Rate |
Videos Engaged View Rate | Videos Engaged Views |
Videos Fully Played | Videos Fully Played Rate |
Videos Muted | Videos Muted Rate |
Videos Non-Skipped | Videos Non-Skipped Rate |
Videos Paused | Videos Replayed |
Videos Replayed Rate | Videos Skipped |
Videos Skipped Rate | Videos Started |
Videos UnMuted Rate | Videos Unmuted |
Account ID | Account Name |
Ad ID | Ad Name |
Ad Request | Advertiser ID |
Advertiser Name | Billing Impressions (Net) |
Brand ID | Brand Name |
Browser ID | Browser Name |
Browser Version | CTR (Gross) |
CTR (Net) | CTR (Total Net) |
Campaign ID | Campaign Name |
Clicks (Gross) | Clicks (Net) |
Clicks (Total Net) | Date |
Default Clicks | Default Impressions |
Default Interactions From Tracked Ads | Default Tracked Ads |
Hard Stop Impressions | Impressions (Gross) |
Impressions (Net) | Impressions (Total Net) |
Placement ID | Placement Name |
Placement Type | Video Average Duration (Sec) |
Videos 25% Played | Videos 25% Played Rate |
Videos 50% Played | Videos 50% Played Rate |
Videos 75% Played | Videos 75% Played Rate |
Videos Engaged View Rate | Videos Engaged Views |
Videos Fully Played | Videos Fully Played Rate |
Videos Muted | Videos Muted Rate |
Videos Non-Skipped | Videos Non-Skipped Rate |
Videos Paused | Videos Replayed |
Videos Replayed Rate | Videos Skipped |
Videos Skipped Rate | Videos Started |
Videos UnMuted Rate | Videos Unmuted |
Account ID | Account Name |
Ad ID | Ad Name |
Advertiser ID | Advertiser Name |
Brand ID | Brand Name |
Campaign ID | Campaign Name |
Conversion Activity ID | Conversion Activity Name |
Conversion Activity Type | Conversion Revenue |
Date | Global Conversion ID |
Is Global Conversion | Placement ID |
Placement Name | Placement Type |
Post-Click Conversions | Post-Click Impulse Conversions |
Post-Click Latent Conversions | Post-Impression Conversions |
Post-Impression Impulse Conversions | Post-Impression Latent Conversions |
Tag Manager Name | Total Conversions |
Account ID | Account Name |
Ad ID | Ad Name |
Ad Request | Advertiser ID |
Advertiser Name | Billing Impressions (Net) |
Brand ID | Brand Name |
CTR (Gross) | CTR (Net) |
CTR (Total Net) | Campaign ID |
Campaign Name | Clicks (Gross) |
Clicks (Net) | Clicks (Total Net) |
Date | Default Clicks |
Default Impressions | Default Interactions From Tracked Ads |
Default Tracked Ads | Device Brand Name |
Device Model Name | Device Type |
Environment | Hard Stop Impressions |
Impressions (Gross) | Impressions (Net) |
Impressions (Total Net) | OS Name |
Placement ID | Placement Name |
Placement Type | Video Average Duration (Sec) |
Videos 25% Played | Videos 25% Played Rate |
Videos 50% Played | Videos 50% Played Rate |
Videos 75% Played | Videos 75% Played Rate |
Videos Engaged View Rate | Videos Engaged Views |
Videos Fully Played | Videos Fully Played Rate |
Videos Muted | Videos Muted Rate |
Videos Non-Skipped | Videos Non-Skipped Rate |
Videos Paused | Videos Replayed |
Videos Replayed Rate | Videos Skipped |
Videos Skipped Rate | Videos Started |
Videos UnMuted Rate | Videos Unmuted |
Account ID | Account Name |
Ad ID | Ad Name |
Ad Request | Advertiser ID |
Advertiser Name | Billing Impressions (Net) |
Brand ID | Brand Name |
CTR (Net) | Campaign ID |
Campaign Name | City |
Clicks (Net) | Country |
Country Code | DMA |
Date | Default Clicks |
Default Impressions | Default Interactions From Tracked Ads |
Default Tracked Ads | Hard Stop Impressions |
Impressions (Net) | Placement ID |
Placement Name | Placement Type |
State |
Account ID | Account Name |
Action Type | Actual Delivery |
Ad Average Duration (Sec) | Ad Replayed |
Ad Replayed Rate | Ad Request |
Advertiser ID | Advertiser Name |
Billing Impressions (Net) | Brand ID |
Brand Name | CPC (Gross) |
CPC (Net) | CPC (SIVT) |
CPC (Total Net) | CPM (Gross) |
CPM (Net) | CPM (SIVT) |
CPM (Total Net) | CTR (Gross) |
CTR (Net) | CTR (SIVT) |
CTR (Total Net) | Campaign ID |
Campaign Name | Clicks (Gross) |
Clicks (Net) | Clicks (SIVT) |
Clicks (Total Net) | Client CPC (Gross) |
Client CPC (Net) | Client CPC (SIVT) |
Client CPC (Total Net) | Client CPM (Gross) |
Client CPM (Net) | Client CPM (SIVT) |
Client CPM (Total Net) | Client ROAS |
Client Total Media Cost | Client Total Profit |
Cost Model | Cost per Unit |
Date | Default Clicks |
Default Impressions | Default Interactions From Tracked Ads |
Default Tracked Ads | Delivery Rate |
Dwell Average Duration (Sec) | Dwell Rate |
Expected Delivery | Hard Stop Impressions |
Impressions (Gross) | Impressions (Net) |
Impressions (SIVT) | Impressions (Total Net) |
Impressions With Dwell | Impressions With Interaction |
Impressions With Swipe | Interaction Average Duration (Sec) |
Interaction Rate | Placement Actual Start Date |
Placement Dimension | Placement End Date |
Placement ID | Placement Name |
Placement Start Date | Placement Type |
ROAS | Rate |
Special Trafficking Instructions | Swipe Rate |
Total Conversions | Total Interactions |
Total Media Cost | Total Profit |
Total Swipes | Tracking TYpe |
Videos 25% Played | Videos 25% Played Rate |
Videos 50% Played | Videos 50% Played Rate |
Videos 75% Played | Videos 75% Played Rate |
Videos Engaged View Rate | Videos Engaged Views |
Videos Fully Played | Videos Fully Played Rate |
Videos Muted | Videos Muted Rate |
Videos Non-Skipped | Videos Non-Skipped Rate |
Videos Paused | Videos Replayed |
Videos Replayed Rate | Videos Skipped |
Videos Skipped Rate | Videos Started |
Videos UnMuted Rate | Videos Unmuted |
Account ID | Account Name |
Ad Average Duration (Sec) | Ad Replayed |
Ad Replayed Rate | Ad Request |
Advertiser ID | Advertiser Name |
Billing Impressions (Net) | Brand ID |
Brand Name | CPC (Gross) |
CPC (Net) | CPC (SIVT) |
CPC (Total Net) | CPM (Gross) |
CPM (Net) | CPM (SIVT) |
CPM (Total Net) | CTR (Gross) |
CTR (Net) | CTR (SIVT) |
CTR (Total Net) | Campaign ID |
Campaign Name | Clicks (Gross) |
Clicks (Net) | Clicks (SIVT) |
Clicks (Total Net) | Client CPC (Gross) |
Client CPC (Net) | Client CPC (SIVT) |
Client CPC (Total Net) | Client CPM (Gross) |
Client CPM (Net) | Client CPM (SIVT) |
Client CPM (Total Net) | Client ROAS |
Client Total Media Cost | Client Total Profit |
Date | Default Clicks |
Default Impressions | Default Interactions From Tracked Ads |
Default Tracked Ads | Dwell Average Duration (Sec) |
Dwell Rate | End Date |
Hard Stop Impressions | Hard Stop Method |
Impressions (Gross) | Impressions (Net) |
Impressions (SIVT) | Impressions (Total Net) |
Impressions With Dwell | Impressions With Interaction |
Impressions With Swipe | Interaction Average Duration (Sec) |
Interaction Rate | Last Served Impression |
Last Updated | ROAS |
Start Date | Status |
Swipe Rate | Total Conversions |
Total Interactions | Total Media Cost |
Total Profit | Total Swipes |
Trafficking Mode | Videos 25% Played |
Videos 25% Played Rate | Videos 50% Played |
Videos 50% Played Rate | Videos 75% Played |
Videos 75% Played Rate | Videos Engaged View Rate |
Videos Engaged Views | Videos Fully Played |
Videos Fully Played Rate | Videos Muted |
Videos Muted Rate | Videos Non-Skipped |
Videos Non-Skipped Rate | Videos Paused |
Videos Replayed | Videos Replayed Rate |
Videos Skipped | Videos Skipped Rate |
Videos Started | Videos UnMuted Rate |
Videos Unmuted |
Account ID | Account Name |
Ad ID | Ad Name |
Advertiser ID | Advertiser Name |
Average Video Time Complete (Sec) | Brand ID |
Brand Name | Campaign ID |
Campaign Name | Date |
Impressions With Specific Video Asset | Placement ID |
Placement Name | Placement Type |
Video Asset Duration Counter | Video Average Duration (Sec) |
Video Full Screen Asset Duration Value | Video Full Screen Ended |
Video Full Screen Ended Rate | Video Full Screen Muted |
Video Full Screen Muted Rate | Video Full Screen Paused |
Video Full Screen Paused Rate | Video Full Screen Started |
Video Full Screen Started Rate | Video Played With Sound |
Video Played With Sound Rate | Video/Audio Asset Duration |
Video/Audio Asset Format | Video/Audio Asset ID |
Video/Audio Asset Name | Video/Audio Asset Quality |
Video/Audio Asset Start Method | Videos 25% Played |
Videos 25% Played Rate | Videos 50% Played |
Videos 50% Played Rate | Videos 75% Played |
Videos 75% Played Rate | Videos Engaged View Rate |
Videos Engaged Views | Videos Fully Played |
Videos Fully Played Rate | Videos Muted |
Videos Muted Rate | Videos Non-Skipped |
Videos Non-Skipped Rate | Videos Paused |
Videos Replayed | Videos Replayed Rate |
Videos Skipped | Videos Skipped Rate |
Videos Started | Videos UnMuted Rate |
Videos Unmuted |
This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve and customize your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our Privacy Policy.
If you decline, your information won’t be tracked when you visit this website. A single cookie will be used in your browser to remember your preference not to be tracked.