Groundtruth is the global location marketplace bringing together buyers and sellers with ad targeting solutions focused on driving in-store traffic and sales.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Account Currency | Account ID |
Account Name | Account Status |
Account Timezone | AdGroup ID |
AdGroup Name | Address |
Adgroup ID | Adgroup Name |
Advertiser Bid Type | Budget Type |
Business ID | Business Name |
CPC | CPM |
CPSA | CTR |
Calls | Campaign End Date |
Campaign ID | Campaign Name |
Campaign Start Date | City |
City Name | Click To Call |
Click to Preview | Click-Thru Conversions |
Clicks | Client CPC |
Client CPM | Client CPSA |
Client Spend | Constraint |
Contract Number | Conversions |
Country | Coupons |
Creative ID | Creative Name |
Creative Size | Creative URL |
Cumulative Reach | DMA |
Daily Reach | Date |
Direction | End Date |
Frequency | Impressions |
Latitude | Longitude |
Market | More Info |
Organization ID | Organization Name |
Pixel ID | Pixel Name |
Preview | Product |
Product Group | Publisher Name |
Secondary Action Rate | Secondary Actions |
Spend | Start Date |
State | State Name |
Store Visit Lift | Total Calls |
Total Impressions Contracted | Total Secondary Actions |
Video | Video Completes |
Video Completion Rate | Video End |
Video First Quartile | Video Midpoint |
Video Start | Video Third Quartile |
View-Thru Conversions | Visit |
Visit Rate | Visitors |
Visits | Visits After Impressions |
Website | Zip |
Zip Code |
Account Currency | Account ID |
Account Name | Account Status |
Account Timezone | Adgroup ID |
Adgroup Name | Advertiser Bid Type |
Budget Type | CPC |
CPM | CPSA |
CTR | Campaign ID |
Campaign Name | Click To Call |
Clicks | Client CPC |
Client CPM | Client CPSA |
Client Spend | Coupons |
Cumulative Reach | Daily Reach |
Date | Direction |
End Date | Frequency |
Impressions | More Info |
Organization ID | Organization Name |
Secondary Action Rate | Secondary Actions |
Spend | Start Date |
Store Visit Lift | Total Secondary Actions |
Video | Video End |
Video First Quartile | Video Midpoint |
Video Start | Video Third Quartile |
Visitors | Visits After Impressions |
Website |
Account Name | AdGroup ID |
AdGroup Name | Advertiser Bid Type |
Budget Type | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
Click To Call | Click to Preview |
Clicks | Client CPC |
Client CPM | Client CPSA |
Client Spend | Contract Number |
Coupons | Creative ID |
Creative Name | Creative Size |
Creative URL | Daily Reach |
Date | Direction |
End Date | Frequency |
Impressions | Market |
More Info | Organization ID |
Organization Name | Preview |
Secondary Action Rate | Secondary Actions |
Spend | Start Date |
Total Impressions Contracted | Total Secondary Actions |
Video End | Video First Quartile |
Video Midpoint | Video Start |
Video Third Quartile | Visits |
Website |
Account Name | AdGroup ID |
AdGroup Name | Address |
CPC | CPM |
CTR | Calls |
Campaign ID | Campaign Name |
City Name | Click To Call |
Clicks | Client CPC |
Client CPM | Client CPSA |
Client Spend | Country |
Coupons | Date |
Direction | Impressions |
Latitude | Longitude |
More Info | Secondary Action Rate |
Spend | State Name |
Total Calls | Total Secondary Actions |
Website | Zip Code |
Account Name | AdGroup ID |
AdGroup Name | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
City Name | Clicks |
Client CPC | Client CPM |
Client CPSA | Client Spend |
Country | Date |
Impressions | Latitude |
Longitude | Secondary Action Rate |
Secondary Actions | Spend |
State Name | Total Secondary Actions |
Visit | Zip Code |
Account Name | AdGroup ID |
AdGroup Name | Campaign ID |
Campaign Name | Click-Thru Conversions |
Conversions | Date |
Pixel ID | Pixel Name |
View-Thru Conversions |
Account ID | Account Name |
AdGroup ID | AdGroup Name |
Address | Business Name |
CPC | CPM |
CPSA | CTR |
Campaign ID | Campaign Name |
City | Click To Call |
Clicks | Client CPC |
Client CPM | Client CPSA |
Client Spend | Constraint |
Country | DMA |
Date | Direction |
End Date | Impressions |
Latitude | Longitude |
More Info | Organization ID |
Organization Name | Product |
Product Group | Secondary Action Rate |
Secondary Actions | Spend |
Start Date | State |
Video Completes | Video Completion Rate |
Video First Quartile | Video Midpoint |
Video Start | Video Third Quartile |
Visit | Visit Rate |
Website | Zip |
Account ID | Account Name |
Account Status | Account Timezone |
Campaign End Date | Campaign ID |
Campaign Name | Campaign Start Date |
Date | Impressions |
Organization ID | Organization Name |
Publisher Name | Video Completion Rate |
Video End | Video First Quartile |
Video Midpoint | Video Start |
Video Third Quartile |
Account Name | AdGroup ID |
AdGroup Name | Address |
Business ID | Business Name |
Campaign ID | Campaign Name |
City | Country |
Date | Latitude |
Longitude | State |
Visits | Zip |