The insights, news, and inspiration you need to help your message be heard on Spotify.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Active Status | Ad Account ID |
Ad Account Name | Ad Created Date |
Ad ID | Ad Name |
Ad Preview Url | Ad Reject Reason |
Ad Set ID | Ad Set Name |
Ad Set Reject Reason | Ad Set Status |
Ad Status | Ad Studio Lead |
Ad Updated Date | Ad played to: 25% |
Ad played to: 50% | Ad played to: 75% |
Advertiser ID | Advertiser Name |
Age Max | Age Min |
Artist Names | Asset Duration |
Asset ID | Asset Name |
Asset Preview | Asset Status |
Asset URL | Asset Video Orientation |
Avg. Frequency of Ads Served | Avg. Frequency of Paid Listens |
Avg. Reach of Ads Served | Avg. Reach of Paid Listen |
Budget Amount | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
Campaign Status | City Names |
Clicks | Clickthrough URL |
Client CPC | Client CPM |
Client ECPCL | Client Spend |
Companion Asset Preview | Completes |
Completion Rate | Conversion Rate |
Cost Amount | Cost Model |
Cost per Completion | Cost per Start |
Country | Country Code |
Country Codes | Created At |
Created On | DMA |
DMA Names | Date |
Delivery | ECPCL |
End Date | File Type |
First Quartiles | Frequency Period |
Frequency Unit | Gender Names |
Genre Names | Impressions |
Industry | Intent Rate |
MP3 URL | Max Impressions |
Midpoints | New Listener Conversion Rate |
New Listeners | New listener streams |
OGG URL | Off Spotify Impressions |
Organization ID | Paid Listens |
Platform | Platform Names |
Player | Playlist Name |
Reach | Region |
Region Names | Skips |
Spend | Start Date |
Starts | Streams |
Streams Per New Listener | Streams Per User |
Tagline | Tax ID |
Third Quartiles | Unique Listeners |
Website |
Ad Account ID | Ad Account Name |
Ad Set ID | Ad Set Name |
Ad Set Reject Reason | Ad Set Status |
Ad played to: 25% | Ad played to: 50% |
Ad played to: 75% | Advertiser ID |
Advertiser Name | Age Max |
Age Min | Artist Names |
Avg. Frequency of Ads Served | Avg. Frequency of Paid Listens |
Avg. Reach of Ads Served | Avg. Reach of Paid Listen |
Budget Amount | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
City Names | Clicks |
Client CPC | Client CPM |
Client ECPCL | Client Spend |
Completes | Completion Rate |
Conversion Rate | Cost Amount |
Cost Model | Cost per Completion |
Cost per Start | Country Codes |
Created At | DMA Names |
Date | ECPCL |
End Date | First Quartiles |
Frequency Period | Frequency Unit |
Gender Names | Genre Names |
Impressions | Intent Rate |
Max Impressions | Midpoints |
New Listener Conversion Rate | New Listeners |
New listener streams | Off Spotify Impressions |
Organization ID | Paid Listens |
Platform Names | Playlist Name |
Region Names | Skips |
Spend | Start Date |
Starts | Streams |
Streams Per New Listener | Streams Per User |
Third Quartiles | Unique Listeners |
Active Status | Ad Account ID |
Ad Account Name | Ad Created Date |
Ad ID | Ad Name |
Ad Preview Url | Ad Reject Reason |
Ad Set ID | Ad Set Name |
Ad Set Status | Ad Status |
Ad Updated Date | Ad played to: 25% |
Ad played to: 50% | Ad played to: 75% |
Advertiser ID | Advertiser Name |
Asset Duration | Asset ID |
Asset Name | Asset Preview |
Asset Status | Asset URL |
Asset Video Orientation | Avg. Frequency of Ads Served |
Avg. Frequency of Paid Listens | Avg. Reach of Ads Served |
Avg. Reach of Paid Listen | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
Clicks | Clickthrough URL |
Client CPC | Client CPM |
Client ECPCL | Client Spend |
Companion Asset Preview | Completes |
Completion Rate | Conversion Rate |
Cost per Completion | Cost per Start |
Date | Delivery |
ECPCL | File Type |
First Quartiles | Impressions |
Intent Rate | MP3 URL |
Midpoints | New Listener Conversion Rate |
New Listeners | New listener streams |
OGG URL | Off Spotify Impressions |
Organization ID | Paid Listens |
Player | Skips |
Spend | Starts |
Streams | Streams Per New Listener |
Streams Per User | Tagline |
Third Quartiles | Unique Listeners |
Ad Account ID | Ad Account Name |
Ad Studio Lead | Ad played to: 25% |
Ad played to: 50% | Ad played to: 75% |
Avg. Frequency of Ads Served | Avg. Frequency of Paid Listens |
Avg. Reach of Ads Served | Avg. Reach of Paid Listen |
CPC | CPM |
CTR | Campaign ID |
Campaign Name | Campaign Status |
Clicks | Client CPC |
Client CPM | Client ECPCL |
Client Spend | Completes |
Completion Rate | Conversion Rate |
Cost per Completion | Cost per Start |
Country Code | Created On |
Date | ECPCL |
First Quartiles | Impressions |
Industry | Intent Rate |
Midpoints | New Listener Conversion Rate |
New Listeners | New listener streams |
Off Spotify Impressions | Paid Listens |
Skips | Spend |
Starts | Streams |
Streams Per New Listener | Streams Per User |
Tax ID | Third Quartiles |
Unique Listeners | Website |
Active Status | Ad Account ID |
Ad Account Name | Ad Set ID |
Ad Set Name | Ad Set Status |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Clicks | Conversion Rate |
Country | Date |
Impressions | Intent Rate |
New Listener Conversion Rate | New Listeners |
New listener streams | Organization ID |
Paid Listens | Reach |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Active Status | Ad Account ID |
Ad Account Name | Ad Set ID |
Ad Set Name | Ad Set Status |
Ad played to: 25% | Ad played to: 50% |
Ad played to: 75% | Advertiser ID |
Advertiser Name | Avg. Frequency of Ads Served |
Avg. Frequency of Paid Listens | Avg. Reach of Ads Served |
Avg. Reach of Paid Listen | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
Clicks | Client CPC |
Client CPM | Client ECPCL |
Client Spend | Completes |
Completion Rate | Conversion Rate |
Cost per Completion | Cost per Start |
Country | DMA |
Date | ECPCL |
First Quartiles | Impressions |
Intent Rate | Midpoints |
New Listener Conversion Rate | New Listeners |
New listener streams | Off Spotify Impressions |
Organization ID | Paid Listens |
Region | Skips |
Spend | Starts |
Streams | Streams Per New Listener |
Streams Per User | Third Quartiles |
Unique Listeners |
Active Status | Ad Account ID |
Ad Account Name | Ad Set ID |
Ad Set Name | Ad Set Status |
Advertiser ID | Advertiser Name |
Campaign ID | Campaign Name |
Clicks | Conversion Rate |
Date | Impressions |
Intent Rate | New Listener Conversion Rate |
New Listeners | New listener streams |
Organization ID | Paid Listens |
Platform | Reach |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Active Status | Ad Account ID |
Ad Account Name | Ad Set ID |
Ad Set Name | Ad Set Status |
Ad played to: 25% | Ad played to: 50% |
Ad played to: 75% | Advertiser ID |
Advertiser Name | Avg. Frequency of Ads Served |
Avg. Frequency of Paid Listens | Avg. Reach of Ads Served |
Avg. Reach of Paid Listen | CPC |
CPM | CTR |
Campaign ID | Campaign Name |
Clicks | Client CPC |
Client CPM | Client ECPCL |
Client Spend | Completes |
Completion Rate | Conversion Rate |
Cost per Completion | Cost per Start |
Date | ECPCL |
First Quartiles | Impressions |
Intent Rate | Midpoints |
New Listener Conversion Rate | New Listeners |
New listener streams | Off Spotify Impressions |
Organization ID | Paid Listens |
Platform | Skips |
Spend | Starts |
Streams | Streams Per New Listener |
Streams Per User | Third Quartiles |
Unique Listeners |
Ad Account ID | Ad Account Name |
Ad Created Date | Ad Delivery |
Ad ID | Ad Played To 100% |
Ad Played To 25% | Ad Played To 50% |
Ad Played To 75% | Ad Preview Url |
Ad Reject Reason | Ad Set Budget Amount |
Ad Set Category | Ad Set Cost Amount |
Ad Set Cost Model | Ad Set Created At |
Ad Set End Date | Ad Set Exclude Placements |
Ad Set ID | Ad Set Language |
Ad Set Name | Ad Set Podcast Episode Topic Ids |
Ad Set Reject Reason | Ad Set Sensitive Topic Exclusion Ids |
Ad Set Start Date | Ad Set Status |
Ad Set Updated At | Ad Status |
Ad Updated At | Age Max |
Age Min | Asset ID |
Bid Cap | Budget Currency |
Budget Type | CPCL/V |
CPM | CTR |
Call To Action Click Through Url | Call To Action Language |
Call To Action Text | Campaign Created Date |
Campaign ID | Campaign Status |
Clicks | Companion Asset ID |
Completes | Conversion Rate |
Country Code | Date |
Delivery | Effective Cost per Completed Listen |
Effective Cost per Mile | First Quartiles |
Frequency of Ads Served | Frequency of Paid Listens |
Impressions | Industry |
Intent Rate | Interest Ids |
Logo Asset Id | Midpoints |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Objective |
Off Spotify Impressions | Paid Listens |
Purchase Order | Reach of Ads Served |
Reach of Paid Listen | Skips |
Spend | Spend (Micro) |
Starts | Streams |
Streams Per New Listener | Streams Per User |
Tax ID | Third Quartiles |
Unique Listeners | Video Views |
Website |
Ad Played To 100% | Ad Played To 25% |
Ad Played To 50% | Ad Played To 75% |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Podcast Episode Topic Ids |
Ad Set Reject Reason | Ad Set Sensitive Topic Exclusion Ids |
Ad Set Start Date | Ad Set Status |
Ad Set Updated At | Age Max |
Age Min | Bid Cap |
Budget Currency | Budget Type |
CPCL/V | CPM |
CTR | Clicks |
Completes | Conversion Rate |
Date | Delivery |
Effective Cost per Completed Listen | Effective Cost per Mile |
First Quartiles | Frequency of Ads Served |
Frequency of Paid Listens | Impressions |
Intent Rate | Interest Ids |
Midpoints | New Listener Conversion Rate |
New Listener Streams | New Listeners |
Off Spotify Impressions | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Skips | Spend |
Spend (Micro) | Starts |
Streams | Streams Per New Listener |
Streams Per User | Third Quartiles |
Unique Listeners | Video Views |
Ad Created Date | Ad Delivery |
Ad ID | Ad Played To 100% |
Ad Played To 25% | Ad Played To 50% |
Ad Played To 75% | Ad Preview Url |
Ad Reject Reason | Ad Set ID |
Ad Status | Ad Updated At |
Asset ID | CPCL/V |
CPM | CTR |
Call To Action Click Through Url | Call To Action Language |
Call To Action Text | Clicks |
Companion Asset ID | Completes |
Conversion Rate | Date |
Effective Cost per Completed Listen | Effective Cost per Mile |
First Quartiles | Frequency of Ads Served |
Frequency of Paid Listens | Impressions |
Intent Rate | Logo Asset Id |
Midpoints | New Listener Conversion Rate |
New Listener Streams | New Listeners |
Off Spotify Impressions | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Skips | Spend |
Spend (Micro) | Starts |
Streams | Streams Per New Listener |
Streams Per User | Third Quartiles |
Unique Listeners | Video Views |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Name |
Ad Set Podcast Episode Topic Ids | Ad Set Reject Reason |
Ad Set Sensitive Topic Exclusion Ids | Ad Set Start Date |
Ad Set Status | Ad Set Updated At |
Age Max | Age Min |
Bid Cap | Budget Currency |
Budget Type | CTR |
Clicks | Conversion Rate |
Delivery | Impressions |
Intent Rate | Interest Ids |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Video Views |
Ad Account ID | Ad Account Name |
Ad Played To 100% | Ad Played To 25% |
Ad Played To 50% | Ad Played To 75% |
CPCL/V | CPM |
CTR | Campaign Created Date |
Campaign ID | Campaign Status |
Clicks | Completes |
Conversion Rate | Country Code |
Date | Effective Cost per Completed Listen |
Effective Cost per Mile | First Quartiles |
Frequency of Ads Served | Frequency of Paid Listens |
Impressions | Industry |
Intent Rate | Midpoints |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Objective |
Off Spotify Impressions | Paid Listens |
Purchase Order | Reach of Ads Served |
Reach of Paid Listen | Skips |
Spend | Spend (Micro) |
Starts | Streams |
Streams Per New Listener | Streams Per User |
Tax ID | Third Quartiles |
Unique Listeners | Video Views |
Website |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Name |
Ad Set Podcast Episode Topic Ids | Ad Set Reject Reason |
Ad Set Sensitive Topic Exclusion Ids | Ad Set Start Date |
Ad Set Status | Ad Set Updated At |
Age Max | Age Min |
Bid Cap | Budget Currency |
Budget Type | CTR |
Clicks | Conversion Rate |
Delivery | Impressions |
Intent Rate | Interest Ids |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Video Views |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Name |
Ad Set Podcast Episode Topic Ids | Ad Set Reject Reason |
Ad Set Sensitive Topic Exclusion Ids | Ad Set Start Date |
Ad Set Status | Ad Set Updated At |
Age Max | Age Min |
Bid Cap | Budget Currency |
Budget Type | CTR |
Clicks | Conversion Rate |
Delivery | Impressions |
Intent Rate | Interest Ids |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Video Views |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Name |
Ad Set Podcast Episode Topic Ids | Ad Set Reject Reason |
Ad Set Sensitive Topic Exclusion Ids | Ad Set Start Date |
Ad Set Status | Ad Set Updated At |
Age Max | Age Min |
Bid Cap | Budget Currency |
Budget Type | CTR |
Clicks | Conversion Rate |
Delivery | Impressions |
Intent Rate | Interest Ids |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Video Views |
Ad Set Budget Amount | Ad Set Category |
Ad Set Cost Amount | Ad Set Cost Model |
Ad Set Created At | Ad Set End Date |
Ad Set Exclude Placements | Ad Set ID |
Ad Set Language | Ad Set Name |
Ad Set Podcast Episode Topic Ids | Ad Set Reject Reason |
Ad Set Sensitive Topic Exclusion Ids | Ad Set Start Date |
Ad Set Status | Ad Set Updated At |
Age Max | Age Min |
Bid Cap | Budget Currency |
Budget Type | CTR |
Clicks | Conversion Rate |
Delivery | Impressions |
Intent Rate | Interest Ids |
New Listener Conversion Rate | New Listener Streams |
New Listeners | Paid Listens |
Reach of Ads Served | Reach of Paid Listen |
Streams | Streams Per New Listener |
Streams Per User | Unique Listeners |
Video Views |