Display & Video 360 IO is an extension of the Display & Video 360 IO brand that ties into the TapClicks TapOrders and TapWorkflow allowing extra data views the standard integration does not.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Ad | Ad Group |
Ad Group ID | Ad ID |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | Average Impression Frequency |
Billable Impressions | CM360 Placement ID |
CM360 Post-Click Revenue | CM360 Post-View Revenue |
CPM Fee 1 | CPM Fee 2 |
CTR | Campaign |
Campaign ID | Campaign Name |
Category | City |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate |
Completion Rate (Audio) | Completion Rate (Video) |
Cookie Reach: Average Impression Frequency | Cookie Reach: Impression Reach |
Country | Creative |
Creative Height | Creative ID |
Creative Size | Creative Source |
Creative Status | Creative Type |
Creative Width | DCM Placement ID |
DCM Post-View Revenue | DMA |
DMA Code | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | Device |
Environment ID | Exchange |
Exchange Code | First-Quartile (Audio) |
First-Quartile Views | Floodlight Activity |
Floodlight Activity ID | Fullscreen Views |
Fullscreen views | Impression Reach |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Keyword | Line Item |
Line Item ID | Line Item Type |
Media Cost (Advertiser) | Media Cost (Partner) |
Media Cost (USD) | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Order ID | Pauses |
Placement | Placement Name |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Region |
Revenue | Revenue (Adv Currency) |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Site |
Skips | Status |
Targeted Data Providers | Third-Quartile (Audio) |
Third-Quartile Views | Time of Day |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView View-Through Conversions | TrueView Views |
User List | User List Cost |
User List Type | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Zip Code |
Ad Group | Ad Group ID |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
CTR | Campaign |
Campaign ID | Clicks |
Companion Clicks (Audio) | Companion Impressions (Audio) |
Complete Listens (Audio) | Complete Views |
Date | First-Quartile (Audio) |
First-Quartile Views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Line Item |
Line Item ID | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Revenue | Revenue eCPC |
Revenue eCPM | Third-Quartile (Audio) |
Third-Quartile Views | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv |
Ad | Ad Group |
Ad ID | CTR |
Campaign Name | Clicks |
Complete Views | Date |
First-Quartile Views | Impressions |
Insertion Order | Insertion Order ID |
Line Item | Media Fee 1 |
Midpoint Views | Revenue |
Revenue eCPC | Revenue eCPM |
Third-Quartile Views | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser ID |
Advertiser Status | Audio Mutes |
CPM Fee 1 | CPM Fee 2 |
CTR | Campaign ID |
Campaign Name | Clicks |
Client Cost | Client eCPA |
Client eCPC | Client eCPM |
Companion Clicks | Companion Clicks (Audio) |
Companion Impressions | Companion Impressions (Audio) |
Complete Listens (Audio) | Complete Views |
Completion Rate (Audio) | Completion Rate (Video) |
Data Fees | Data Fees (Partner) |
Data Fees (USD) | Date |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen views | Impressions |
Insertion Order | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Order ID |
Pauses | Post-Click Conversions |
Post-Click Revenue | Post-View Conversions |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Skips | Status |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Category | Clicks |
Client Cost | Client eCPA |
Client eCPC | Client eCPM |
Companion Clicks | Companion Clicks (Audio) |
Companion Impressions | Companion Impressions (Audio) |
Complete Listens (Audio) | Complete Views |
Completion Rate (Audio) | Completion Rate (Video) |
Data Fees | Data Fees (Partner) |
Data Fees (USD) | Date |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign Name | City |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Skips | Third-Quartile (Audio) |
Third-Quartile Views | Total Conversions |
Total Media Cost | Total Media Cost (Partner) |
Total Media Cost (USD) | Total Media Cost eCPA |
Total Media Cost eCPC | Total Media Cost eCPM |
Video Media Cost eCpcv | Video Revenue eCpv |
Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CM360 Placement ID |
CPM Fee 1 | CPM Fee 2 |
CTR | Campaign |
Campaign ID | Clicks |
Client Cost | Client eCPA |
Client eCPC | Client eCPM |
Companion Clicks | Companion Clicks (Audio) |
Companion Impressions | Companion Impressions (Audio) |
Complete Listens (Audio) | Complete Views |
Completion Rate (Audio) | Completion Rate (Video) |
Creative | Creative Height |
Creative ID | Creative Size |
Creative Source | Creative Status |
Creative Type | Creative Width |
Data Fees | Data Fees (Partner) |
Data Fees (USD) | Date |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Line Item |
Line Item ID | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | DMA |
DMA Code | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Media Cost (Advertiser) | Media Cost (Partner) |
Media Cost (USD) | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Pauses | Post-Click Conversions |
Post-Click Revenue | Post-View Conversions |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Skips | Third-Quartile (Audio) |
Third-Quartile Views | Total Conversions |
Total Media Cost | Total Media Cost (Partner) |
Total Media Cost (USD) | Total Media Cost eCPA |
Total Media Cost eCPC | Total Media Cost eCPM |
Video Media Cost eCpcv | Video Revenue eCpv |
Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | Device |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign ID | Campaign Name |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Creative |
Creative Height | Creative ID |
Creative Source | Creative Status |
Creative Type | Creative Width |
DCM Placement ID | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | Environment ID |
Exchange | Exchange Code |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen Views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-View Conversions |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Views |
Video Revenue eCpv | Video Starts |
Active View Viewable Impr. | Advertiser |
Advertiser Currency | Advertiser ID |
Advertiser Status | Billable Impressions |
CM360 Placement ID | CM360 Post-Click Revenue |
CM360 Post-View Revenue | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks (Audio) |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Creative |
Creative Height | Creative ID |
Creative Size | Creative Source |
Creative Status | Creative Type |
Creative Width | Date |
First-Quartile (Audio) | First-Quartile Views |
Floodlight Activity | Floodlight Activity ID |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Line Item | Line Item ID |
Midpoint (Audio) | Midpoint Views |
Post-Click Conversions | Post-View Conversions |
Revenue (Adv Currency) | Third-Quartile (Audio) |
Third-Quartile Views | Total Conversions |
Total Media Cost | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Views |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CM360 Post-Click Revenue |
CM360 Post-View Revenue | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
City | Clicks |
Client Cost | Client eCPA |
Client eCPC | Client eCPM |
Companion Clicks | Companion Clicks (Audio) |
Companion Impressions | Companion Impressions (Audio) |
Complete Listens (Audio) | Complete Views |
Completion Rate | Country |
DCM Post-View Revenue | DMA |
Data Fees | Data Fees (Partner) |
Data Fees (USD) | Date |
First-Quartile (Audio) | First-Quartile Views |
Fullscreen views | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-View Conversions |
Region | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | Video Media Cost eCpcv |
Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Keyword | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Engagements |
TrueView View-Through Conversions | TrueView Views |
Video Media Cost eCpcv | Video Revenue eCpv |
Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Cookie Reach: Average Impression Frequency |
Cookie Reach: Impression Reach | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Line Item | Line Item ID |
Line Item Type | Media Cost (Advertiser) |
Media Cost (Partner) | Media Cost (USD) |
Media Fee 1 | Midpoint (Audio) |
Midpoint Views | Pauses |
Post-Click Conversions | Post-Click Revenue |
Post-View Conversions | Post-View Revenue |
Profit (Advertiser) | Profit (Partner) |
Profit (USD) | Revenue |
Revenue (Partner) | Revenue (USD) |
Revenue eCPA | Revenue eCPA (PC) |
Revenue eCPA (PV) | Revenue eCPC |
Revenue eCPM | Skips |
Status | Targeted Data Providers |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Campaign | Campaign ID |
Client Cost | Client eCPM |
Date | Impressions |
Insertion Order | Insertion Order ID |
Insertion Order Status | Line Item |
Line Item ID | Media Cost (USD) |
Placement | Placement Name |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Media Cost (Advertiser) | Media Cost (Partner) |
Media Cost (USD) | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Pauses | Post-Click Conversions |
Post-Click Revenue | Post-View Conversions |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Site | Skips |
Third-Quartile (Audio) | Third-Quartile Views |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Audio Mutes | Average Impression Frequency |
CPM Fee 1 | CPM Fee 2 |
CTR | Campaign Name |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impression Reach | Impressions |
Insertion Order | Insertion Order ID |
Line Item | Line Item ID |
Media Cost (Advertiser) | Media Cost (Partner) |
Media Cost (USD) | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Pauses | Post-Click Conversions |
Post-Click Revenue | Post-View Conversions |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Skips | Status |
Targeted Data Providers | Third-Quartile (Audio) |
Third-Quartile Views | Time of Day |
Total Conversions | Total Media Cost |
Total Media Cost (Partner) | Total Media Cost (USD) |
Total Media Cost eCPA | Total Media Cost eCPC |
Total Media Cost eCPM | TrueView Earned Likes |
TrueView Earned Playlist Additions | TrueView Earned Shares |
TrueView Earned Subscribers | TrueView Earned Views |
TrueView Engagement Rate | TrueView Engagements |
TrueView Views | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
Clicks | Client Cost |
Client eCPA | Client eCPC |
Client eCPM | Companion Clicks |
Companion Clicks (Audio) | Companion Impressions |
Companion Impressions (Audio) | Complete Listens (Audio) |
Complete Views | Completion Rate (Audio) |
Completion Rate (Video) | Data Fees |
Data Fees (Partner) | Data Fees (USD) |
Date | First-Quartile (Audio) |
First-Quartile Views | Fullscreen views |
Impressions | Insertion Order |
Insertion Order ID | Insertion Order Status |
Media Cost (Advertiser) | Media Cost (Partner) |
Media Cost (USD) | Media Fee 1 |
Midpoint (Audio) | Midpoint Views |
Pauses | Post-Click Conversions |
Post-Click Revenue | Post-View Conversions |
Post-View Revenue | Profit (Advertiser) |
Profit (Partner) | Profit (USD) |
Revenue | Revenue (Partner) |
Revenue (USD) | Revenue eCPA |
Revenue eCPA (PC) | Revenue eCPA (PV) |
Revenue eCPC | Revenue eCPM |
Skips | Third-Quartile (Audio) |
Third-Quartile Views | Total Conversions |
Total Media Cost | Total Media Cost (Partner) |
Total Media Cost (USD) | Total Media Cost eCPA |
Total Media Cost eCPC | Total Media Cost eCPM |
User List | User List Cost |
User List Type | Video Media Cost eCpcv |
Video Revenue eCpv | Video Starts |
Active View % Measurable Impr. | Active View % Viewable Impr. |
Active View Distribution Not Measurable | Active View Distribution Not Viewable |
Active View Distribution Viewable | Active View Eligible Impr. |
Active View Measurable Impr. | Active View Not Measureable Impr. |
Active View Not Viewable Impr. | Active View Viewable Impr. |
Advertiser | Advertiser Currency |
Advertiser ID | Advertiser Status |
Audio Mutes | CM360 Post-Click Revenue |
CM360 Post-View Revenue | CPM Fee 1 |
CPM Fee 2 | CTR |
Campaign | Campaign ID |
City | Clicks |
Client Cost | Client eCPA |
Client eCPC | Client eCPM |
