Simpli.fi, the leading advertising success platform, provides programmatic advertising solutions and workflow software to over 2,000 media teams, agencies, and brands.
With more granular data capabilities than anywhere else, you finally have the lens to fully understand all layers of your business. With TapClicks, you get access to seemingly-unlimited fields, and custom-built data views as well. Our team delivers the deepest intricacies of any platform and ensure you get the most information possible.
Group your data in ways you never thought of before and discover intriguing new insights. You can apply deeper insights with TapClicks—complex visualizations. Slice and dice, group and cluster. Drill down from campaign level to creative level.
Take a look at some of our more popular and out-of-the-box data fields supported. Keep checking back as we are always adding new metrics and data fields.
Ad | Ad Duration |
Ad ID | Ad Name |
Ad Status | App Name |
App URL | Audience Category |
Audience Demographic | Audio Complete |
Audio Complete Rate | Audio First Quartile |
Audio Midpoint | Audio Mute |
Audio Mute Rate | Audio Pause |
Audio Pause Rate | Audio Resume |
Audio Start | Audio Third Quartile |
Audio Unmute | Average Audience Composition(last 45 days) |
Average Campaign Pacing Campaign to Date Frequency | Average Impression Index(last 45 days) |
Behavioral CPM | Behavioral Cost |
Bid | CPA |
CPC | CPM |
CTR | Campaign |
Campaign Conversion Rate | Campaign Converters |
Campaign Daily Estimated Budget | Campaign Days to Convert |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Pacing Campaign to Date Frequency |
Campaign Pacing Campaign to Date Reach | Campaign Start Date |
Campaign Status | Campaign To Date Budget Pacing |
Campaign To Date CPM | Campaign To Date CTR |
Campaign To Date Clicks | Campaign To Date Impressions |
Campaign To Date Impressions Pacing | Campaign To Date Spend |
Campaign Total Budget | Campaign Type |
Campaign Users | City |
Click Item ID | Click Visits |
Click to View | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Clickthrough Totals | Clickthrough Visits |
Client CPA | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Combined CTR/VTR |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Complete | Complete Rate |
Context | Contextual CPM |
Conversion Geo Fence ID | Conversion Geo Fence Name |
Conversion Lift | Conversion Segment Name |
Conversion Weighted Actions | Cost Type |
Country | Daily Budget |
Daily Impression Cap | Data Provider |
Data Provider ID | Date |
Deleted Date | Demographic CPM |
Demographic Cost | Device Make |
Device Name | Device OS |
Device OS Version | Device Type |
Domain | Domain Reporting Name |
End Date | Event Hour |
File Type | First Quartile |
Fullscreen | Geo Fence |
Geo Fence ID | Geo Fence Name |
Geo Fence Weighted Actions | Geographic CPM |
Geographic Cost | Geography City |
Geography Country | Geography Metro |
Geography Postal Code | Geography Region |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Is Deleted | Keyword |
Media CPM | Media Cost |
Metro | Midpoint |
Month To Date Clicks | Month To Date Impressions |
Month To Date Spend | Month-To-Date Budget Pacing |
Month-To-Date Impressions Pacing | Monthly Budget |
Monthly Impression Cap | Mute |
Mute Rate | Natural Conversion Rate |
Natural Converters | Natural Days to Convert |
Natural Target Fence Users | New Campaign Conversion Rate |
New Campaign Converters | New Conversion Lift |
New Natural Conversion Rate | New Natural Converters |
Pacing | Parent Company ID |
Parent Company Name | Pause |
Pause Rate | Plat City |
Plat State | Plat Zip Code |
Plat Zip Short | Platform CPM |
Platform Cost | Platform ID |
Platform Name | Preview |
Preview Link | Preview Tag |
Region | Resume |
Retail CPC | Retail Markup CPM |
Retail Markup Cost | Search CPM |
Search Cost | Segment |
Segment CPM | Segment ID |
Segment Name | Segment Provider Name |
Sifi Cost | Size |
Spend | Start |
Start Date | Status |
Target | Targeting Reason |
Targeting Type | Third Party Markup CPM |
Third Party Markup Cost | Third Quartile |
Through Date | Total Budget |
Total Impression Cap | Total Retail CPM |
Total Retail Cost | Total Sales |
Total Visits | Transaction Value |
Unknown Type | Unmute |
Variation | View Visits |
Viewability | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Viewthrough Totals |
Viewthrough Visits | Weighted Actions |
Yesterday Impression Percentage | Yesterday Spend Percentage |
eCPC | eCPM |
Ad | Ad Duration |
Ad ID | Ad Status |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Click to View | Clicks |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Complete | Complete Rate |
Date | File Type |
First Quartile | Fullscreen |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Midpoint | Mute |
Mute Rate | Pacing |
Parent Company ID | Parent Company Name |
Pause | Pause Rate |
Preview | Preview Link |
Preview Tag | Resume |
Size | Spend |
Start | Target |
Third Quartile | Total Retail Cost |
Total Visits | Unknown Type |
Unmute | Weighted Actions |
Audience Category | Audience Demographic |
Average Audience Composition(last 45 days) | Average Impression Index(last 45 days) |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Parent Company ID | Parent Company Name |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
Bid | CPA |
CPC | CPM |
CTR | Campaign |
Campaign Group Name | Campaign ID |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Clickthrough Visits | Client CPA |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Complete | Complete Rate |
Cost Type | Daily Budget |
Date | End Date |
First Quartile | Fullscreen |
Geo Fence Weighted Actions | Impressions |
In Banner | In Stream Mid Roll |
In Stream Post Roll | In Stream Pre Roll |
Interstitial | Midpoint |
Mute | Mute Rate |
Pacing | Pause |
Pause Rate | Platform ID |
Platform Name | Resume |
Spend | Start |
Start Date | Status |
Third Quartile | Total Budget |
Total Retail Cost | Total Sales |
Total Visits | Transaction Value |
Unknown Type | Unmute |
Viewability | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Viewthrough Visits |
Weighted Actions |
Behavioral CPM | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Context | Contextual CPM |
Date | Demographic CPM |
Geographic CPM | Impressions |
Media CPM | Parent Company ID |
Parent Company Name | Platform CPM |
Search CPM | Segment CPM |
Spend | Total Retail Cost |
Total Visits | eCPC |
eCPM |
Ad ID | Ad Name |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Client CPC | Client CPM |
Client Cost | Combined CTR/VTR |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Conversion Segment Name | Data Provider |
Data Provider ID | Date |
Impressions | Parent Company ID |
Parent Company Name | Segment |
Segment ID | Spend |
Total Visits | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Weighted Actions |
Behavioral CPM | CPA |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Clickthrough Visits |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Contextual CPM | Conversion Geo Fence ID |
Conversion Geo Fence Name | Date |
Demographic CPM | Geo Fence ID |
Geo Fence Name | Geographic CPM |
Impressions | Media CPM |
Parent Company ID | Parent Company Name |
Platform CPM | Search CPM |
Segment CPM | Spend |
Total Retail Cost | Total Visits |
Viewthrough Visits | Weighted Actions |
eCPC | eCPM |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Device Make | Device Name |
Device OS | Device OS Version |
Device Type | Impressions |
Parent Company ID | Parent Company Name |
Spend | Total Retail Cost |
Total Visits | Weighted Actions |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Device Type | Impressions |
Parent Company ID | Parent Company Name |
Spend | Total Retail Cost |
Total Visits |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Client CPA | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Date |
Domain | Domain Reporting Name |
First Quartile | Fullscreen |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Midpoint | Mute |
Mute Rate | Parent Company ID |
Parent Company Name | Pause |
Pause Rate | Resume |
Spend | Start |
Third Quartile | Total Retail Cost |
Total Visits | Unknown Type |
Unmute | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Weighted Actions |
App Name | App URL |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Client CPA | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Date |
Domain | Domain Reporting Name |
First Quartile | Fullscreen |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Midpoint | Mute |
Mute Rate | Parent Company ID |
Parent Company Name | Pause |
Pause Rate | Resume |
Spend | Start |
Third Quartile | Total Retail Cost |
Total Visits | Unknown Type |
Unmute | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Weighted Actions |
Ad | Ad ID |
App Name | App URL |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Client CPA | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Domain | Domain Reporting Name |
Impressions | Parent Company ID |
Parent Company Name | Size |
Spend | Total Retail Cost |
Total Visits | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Weighted Actions |
Ad | Ad ID |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Click Item ID | Clicks |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Date | Deleted Date |
File Type | Impressions |
Is Deleted | Parent Company ID |
Parent Company Name | Size |
Spend | Targeting Reason |
Targeting Type | Total Retail Cost |
Variation |
Campaign | Campaign Conversion Rate |
Campaign Converters | Campaign Days to Convert |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Campaign Users | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Conversion Lift |
Date | Natural Conversion Rate |
Natural Converters | Natural Days to Convert |
Natural Target Fence Users | New Campaign Conversion Rate |
New Campaign Converters | New Conversion Lift |
New Natural Conversion Rate | New Natural Converters |
Parent Company ID | Parent Company Name |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Click Visits |
Clicks | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Geo Fence | Geo Fence ID |
Geo Fence Weighted Actions | Impressions |
Parent Company ID | Parent Company Name |
Spend | Total Retail Cost |
Total Visits | View Visits |
Ad ID | Ad Name |
Behavioral CPM | CPA |
CPC | CPM |
CTR | Campaign |
Campaign Daily Estimated Budget | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Total Budget | Campaign Type |
Clicks | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Contextual CPM | Conversion Geo Fence ID |
Conversion Geo Fence Name | Conversion Weighted Actions |
Date | Demographic CPM |
Geo Fence ID | Geo Fence Name |
Geographic CPM | Impressions |
Media CPM | Parent Company ID |
Parent Company Name | Platform CPM |
Search CPM | Segment CPM |
Spend | Total Retail Cost |
Total Visits | eCPC |
eCPM |
Behavioral CPM | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Contextual CPM | Date |
Demographic CPM | Event Hour |
Geographic CPM | Impressions |
Media CPM | Parent Company ID |
Parent Company Name | Platform CPM |
Search CPM | Segment CPM |
Spend | Total Retail Cost |
eCPC | eCPM |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
CPA | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Leads | Clickthrough Other |
Clickthrough Sales | Clickthrough Signups |
Client CPA | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Date |
First Quartile | Fullscreen |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Keyword | Midpoint |
Mute | Mute Rate |
Parent Company ID | Parent Company Name |
Pause | Pause Rate |
Resume | Spend |
Start | Third Quartile |
Total Retail Cost | Total Visits |
Unknown Type | Unmute |
Viewthrough Leads | Viewthrough Other |
Viewthrough Sales | Viewthrough Signups |
Weighted Actions |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
City | Clicks |
Clickthrough Visits | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Country |
Date | First Quartile |
Fullscreen | Impressions |
In Banner | In Stream Mid Roll |
In Stream Post Roll | In Stream Pre Roll |
Interstitial | Metro |
Midpoint | Mute |
Mute Rate | Parent Company ID |
Parent Company Name | Pause |
Pause Rate | Region |
Resume | Spend |
Start | Third Quartile |
Total Retail Cost | Total Visits |
Unknown Type | Unmute |
Viewthrough Visits |
Average Campaign Pacing Campaign to Date Frequency | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Pacing Campaign to Date Frequency |
Campaign Pacing Campaign to Date Reach | Campaign Start Date |
Campaign Status | Campaign To Date Budget Pacing |
Campaign To Date CPM | Campaign To Date CTR |
Campaign To Date Clicks | Campaign To Date Impressions |
Campaign To Date Impressions Pacing | Campaign To Date Spend |
Campaign Type | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Daily Budget |
Daily Impression Cap | Date |
Month To Date Clicks | Month To Date Impressions |
Month To Date Spend | Month-To-Date Budget Pacing |
Month-To-Date Impressions Pacing | Monthly Budget |
Monthly Impression Cap | Parent Company ID |
Parent Company Name | Through Date |
Total Budget | Total Impression Cap |
Yesterday Impression Percentage | Yesterday Spend Percentage |
Audio Complete | Audio Complete Rate |
Audio First Quartile | Audio Midpoint |
Audio Mute | Audio Mute Rate |
Audio Pause | Audio Pause Rate |
Audio Resume | Audio Start |
Audio Third Quartile | Audio Unmute |
Behavioral CPM | CPC |
CPM | CTR |
Campaign | Campaign End Date |
Campaign Group Name | Campaign ID |
Campaign Start Date | Campaign Status |
Campaign Type | Clicks |
Clickthrough Visits | Client CPC |
Client CPM | Client Cost |
Client Total Retail Cost | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Contextual CPM |
Date | Demographic CPM |
First Quartile | Fullscreen |
Geographic CPM | Geography City |
Geography Country | Geography Metro |
Geography Postal Code | Geography Region |
Impressions | In Banner |
In Stream Mid Roll | In Stream Post Roll |
In Stream Pre Roll | Interstitial |
Media CPM | Midpoint |
Mute | Mute Rate |
Parent Company ID | Parent Company Name |
Pause | Pause Rate |
Platform CPM | Resume |
Search CPM | Segment CPM |
Spend | Start |
Third Quartile | Total Retail Cost |
Total Visits | Unknown Type |
Unmute | Viewthrough Visits |
eCPC | eCPM |
Behavioral Cost | CPA |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Clickthrough Leads |
Clickthrough Other | Clickthrough Sales |
Clickthrough Signups | Client CPA |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Combined CTR/VTR | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Date |
Demographic CPM | Demographic Cost |
Geographic CPM | Geographic Cost |
Impressions | Media CPM |
Media Cost | Parent Company ID |
Parent Company Name | Platform CPM |
Platform Cost | Retail CPC |
Retail Markup CPM | Retail Markup Cost |
Search CPM | Search Cost |
Sifi Cost | Spend |
Third Party Markup CPM | Third Party Markup Cost |
Total Retail CPM | Total Retail Cost |
Total Visits | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Weighted Actions |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Client CPC |
Client CPM | Client Cost |
Companies Client ID | Companies Client Name |
Companies Platform ID | Companies Platform Name |
Data Provider | Data Provider ID |
Date | Impressions |
Parent Company ID | Parent Company Name |
Segment | Segment ID |
Spend | Total Visits |
Behavioral CPM | CPA |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Clickthrough Leads |
Clickthrough Other | Clickthrough Sales |
Clickthrough Signups | Clickthrough Totals |
Clickthrough Visits | Client CPA |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Combined CTR/VTR | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Complete |
Complete Rate | Contextual CPM |
Date | Demographic CPM |
First Quartile | Fullscreen |
Geographic CPM | Impressions |
In Banner | In Stream Mid Roll |
In Stream Post Roll | In Stream Pre Roll |
Interstitial | Media CPM |
Midpoint | Mute |
Mute Rate | Parent Company ID |
Parent Company Name | Pause |
Pause Rate | Plat City |
Plat State | Plat Zip Code |
Platform CPM | Resume |
Search CPM | Segment CPM |
Segment Name | Segment Provider Name |
Spend | Start |
Third Quartile | Total Retail Cost |
Total Visits | Unknown Type |
Unmute | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Viewthrough Totals |
Viewthrough Visits | Weighted Actions |
eCPC | eCPM |
Behavioral CPM | CPA |
CPC | CPM |
CTR | Campaign |
Campaign End Date | Campaign Group Name |
Campaign ID | Campaign Start Date |
Campaign Status | Campaign Type |
Clicks | Clickthrough Leads |
Clickthrough Other | Clickthrough Sales |
Clickthrough Signups | Clickthrough Totals |
Clickthrough Visits | Client CPA |
Client CPC | Client CPM |
Client Cost | Client Total Retail Cost |
Combined CTR/VTR | Companies Client ID |
Companies Client Name | Companies Platform ID |
Companies Platform Name | Contextual CPM |
Date | Demographic CPM |
Geo Fence | Geo Fence ID |
Geographic CPM | Impressions |
Media CPM | Parent Company ID |
Parent Company Name | Plat City |
Plat State | Plat Zip Code |
Plat Zip Short | Platform CPM |
Search CPM | Segment CPM |
Segment Name | Segment Provider Name |
Spend | Total Retail Cost |
Total Visits | Viewthrough Leads |
Viewthrough Other | Viewthrough Sales |
Viewthrough Signups | Viewthrough Totals |
Viewthrough Visits | Weighted Actions |
eCPC | eCPM |